In March last year I wrote an article on the top 10 company Facebook Pages in South Africa.
Source: www.socialbakers.com
I thought it would be a good idea to update that list. However, it’s not that easy. What is a “company” Facebook page? How is it distinguished from a brand? If I just did the Top 10 most popular pages, not a single company (or brand for that matter) would feature. Since my interest is particularly in businesses (corporates) that are going social I wanted to focus on this. However it gets difficult to try and catagorise these. So instead I’ll take the easy way out and give several categories of top tens. With each list their number of fans/likes is included and in brackets where they place on the overall list of most popular pages.
I must state here that I am not entirely convinced of some of these lists. As indicated the source is Social Bakers but in looking for bands I only found seven listed. There are far more South African bands that have Facebook pages. I would appreciate on the ground info on anything incorrect you spot on the list. Drop me comment and let me know.
Here we go!
Top 10 Individual Fan Pages
- 10. Jacques Kallis – 24 536 fans (73rd)
- 9. Francois Steyn – 37 420 fans
- 8. Elvis Blue – 40 299 fans (43rd)
- 7. DJ Fresh – 78 979 fans (31st)
- 6. DJ Kent SA – 124 001 fans (20th)
- 5. Steve Hofmeyr – 133 759 fans (19th)
- 4. Euphonik DJ – 194 264 fans (15th)
- 3. Cobus Potgieter – 247 216 fans (10th)
- 2. Gareth Cliff – 346 056 fans (5th)
- 1. Trevor Noah – 646 359 Fans (2nd)
- 10. (to be found!)
- 9.
- 8.
- 7. Yoav – 38 208 fans (54th)
- 6. Prime Circle – 205 977 fans (13th)
- 5. Liquideep – 219 911 fans (12th)
- 4. Die Antwoord – 311 070 fans (8th)
- 3. The Parlotones – 325 576 fans (6th)
- 2. Black Coffee – 334 032 fans (5th)
- 1. Seether – 1 934 741 fans (1st)
- 10. Getaway Magazine – 34 757 likes (59th)
- 9. You Magazine 38 856 likes (53rd)
- 8. Baba & Kleuter – 49 593 likes (41st)
- 7. DStv – 49 964 likes (40th)
- 6. SA Sports Illustrated – 51 070 likes (39th)
- 5. INTIEM & INTIMACY Magazine – 54 691 likes (37th)
- 4. Kick Off magazine – 91 304 likes
- 3. Metro FM – 91 383 likes (26th)
- 2. 5FM – 119 865 likes (21st)
- 1. Huisegenoot – 178 085 likes (16th)
- 7. WP Rugby – 36 399 likes (57th)
- 6. Orlando Pirates Football Club – 64 180 likes (34th)
- 5. Stormers – 99 360 likes (25th)
- 4. Cricket South Africa – 203 102 likes (14th)
- 3. The Sharks – 275 750 likes (9th)
- 2. Kaizer Chiefs – 316 525 likes (7th)
- 1. Springboks – 465 628 likes (3rd)
- 10. Absa – 53 221 likes (38th)
- 9. Discovery Vitality – 56 481 likes (36th)
- 8. Doritos South Africa – 73 425 likes (33rd)
- 7. Captain Morgan South Africa – 74 466 likes (32nd)
- 6. Sissy Boy – 79 123 likes (30th)
- 5. Mr Price – 87 015 – (28th)
- 4. Blackberry South Africa – 118 083 likes (22nd)
- 3. Vodacom – 137 727 likes (18th)
- 2. Woolworths SA – 147 061 likes (17th)
- 1. I Love Cape Town – 245 780 likes (11th)
If you were so inclined you could have put together the top 10 overall pages but in the interests of completeness and ease of reference, here is the list:
- 10. Cobus Potgieter
- 9. The Sharks
- 8. Die Antwoord
- 7. Kaizer Chiefs
- 6. The Parlotones
- 5. Black Coffee
- 4. Gareth Cliff
- 3. Springboks
- 2. Trevor Noah
And the number 1 page is something of a disappointment as calling it “South African” may be a little bit of a stretch: It is the only South African page that has more than 1 million likes (1.9 mil).
- 1. Seether
Recent Comments